Market report, updated
Search in the neighborhood of Suisun 11
Over the last 6 months, homes sold for 101.3% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 500 Edwards CtSuisun City, CA 94585 | 3 | 3 | 1,759 | $529,999 | $301 | 17 days |
| 953 Mccoy Creek CirSuisun City, CA 94585 | 4 | 3 | 1,952 | $566,000 | $289 | 72 days |
| 1416 Trainor CtSuisun City, CA 94585 | 4 | 3 | 1,952 | $575,000 | $294 | 93 days |
| 412 Donaldson CtSuisun City, CA 94585 | 3 | 3 | 2,206 | $599,900 | $271 | 117 days |
| 305 Mayfield CirSuisun City, CA 94585 | 4 | 3 | 2,574 | $672,500 | $261 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1039 Fennie CtSuisun City, CA 94585 | 4 | 3 | 2,986 | $675,000 | $226 | 48 days |
| 976 Mccoy Creek CirSuisun City, CA 94585 | 3 | 3 | 1,666 | $499,900 | $300 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1360 Lawler Ranch PkwySuisun City, CA 94585 | 4 | 3 | 2,268 | $670,000 | 99.3% | $295 | 54 days | Oct 26, 2026 |
| 401 Donaldson CtSuisun City, CA 94585 | 3 | 3 | 2,206 | $550,000 | 110.0% | $249 | 94 days | Oct 9, 2026 |
| 424 Donaldson CtSuisun City, CA 94585 | 4 | 3 | 1,856 | $600,000 | 100.0% | $323 | 55 days | Sep 23, 2026 |
| 308 Perkins CtSuisun City, CA 94585 | 3 | 2 | 1,564 | $570,000 | 98.6% | $364 | 61 days | Sep 23, 2026 |
| 505 Edwards CtSuisun City, CA 94585 | 3 | 3 | 1,759 | $530,000 | 100.0% | $301 | 39 days | Jul 28, 2026 |
| 340 Stamper CirSuisun City, CA 94585 | 3 | 3 | 1,952 | $630,000 | 100.0% | $322 | 36 days | Jun 23, 2026 |
| 1410 Potrero StSuisun City, CA 94585 | 4 | 3 | 1,952 | $665,000 | 102.5% | $340 | 27 days | Jun 10, 2026 |
| 961 Bauman CtSuisun City, CA 94585 | 4 | 3 | 2,023 | $600,000 | 102.6% | $296 | 34 days | Jun 1, 2026 |
| 1007 Mayfield WaySuisun City, CA 94585 | 3 | 2 | 1,564 | $565,000 | 99.1% | $361 | 44 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.