Market report, updated
Search in the neighborhood of Vallejo 3
Over the last 6 months, homes sold for 99.4% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 287 Clearpointe DrVallejo, CA 94591 | 3 | 3 | 1,736 | $580,000 | $334 | 2 days |
| 308 Clearpointe DrVallejo, CA 94591 | 4 | 3 | 1,935 | $625,000 | $322 | 4 days |
| 1161 Benicia Rd Unit #16Vallejo, CA 94591 | 2 | 1 | 696 | $130,000 | $186 | 17 days |
| 1269 Coronel AveVallejo, CA 94591 | 3 | 2 | 1,149 | $385,000 | $335 | 18 days |
| 478 Wilshire AveVallejo, CA 94591 | 3 | 2 | 1,149 | $440,000 | $382 | 28 days |
| 328 San Marcus Dr Dr Unit #328Vallejo, CA 94590 | 2 | 2 | 960 | $121,000 | $126 | 43 days |
| 45 Kay DrVallejo, CA 94590 | 2 | 2 | 1,650 | $190,000 | $115 | 59 days |
| 343 Ladera DrVallejo, CA 94591 | 3 | 2 | 1,150 | $479,900 | $417 | 60 days |
| 843 Benicia RdVallejo, CA 94591 | 3 | 2 | 1,382 | $435,000 | $314 | 72 days |
| 300 San Marcus DrVallejo, CA 94590 | 2 | 2 | 1,080 | $140,000 | $129 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Kay DrVallejo, CA 94590 | 3 | 2 | 1,536 | $209,900 | $136 | 39 days |
| 427 5th StVallejo, CA 94590 | 3 | 2 | 1,117 | $425,000 | $380 | 45 days |
| 302 Home Acres AveVallejo, CA 94591 | 2 | 1 | 957 | $399,000 | $416 | 53 days |
| 473 Gilcrest AveVallejo, CA 94591 | 6 | 3 | 2,514 | $649,000 | $258 | 63 days |
| 221 Arguello AveVallejo, CA 94591 | 3 | 2 | 1,150 | $490,000 | $426 | 87 days |
| 314 Lemon StVallejo, CA 94590 | — | — | — | $549,000 | — | 127 days |
| 32 Constance DrVallejo, CA 94590 | 2 | 2 | 1,152 | $135,000 | $117 | 159 days |
| 1013 Benicia RdVallejo, CA 94591 | — | 2 | 1,449 | $548,000 | $378 | 235 days |
| 526 Jersey StVallejo, CA 94590 | — | — | 1,728 | $645,000 | $373 | 561 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 827 Pennsylvania StVallejo, CA 94590 | — | — | 3,846 | $690,000 | 92.0% | $179 | 71 days | Nov 18, 2026 |
| 247 Clearpointe DrVallejo, CA 94591 | 4 | 3 | 1,935 | $566,000 | 95.9% | $292 | 28 days | Nov 5, 2026 |
| 809 Dishong StVallejo, CA 94590 | — | — | 3,889 | $440,000 | 100.2% | $113 | 77 days | Oct 30, 2026 |
| 1940 Magazine StVallejo, CA 94591 | — | — | — | $100,000 | 84.0% | — | 205 days | Oct 21, 2026 |
| 456 La Jolla StVallejo, CA 94591 | 3 | 2 | 966 | $485,000 | 121.6% | $502 | 27 days | Oct 19, 2026 |
| 745 5th StVallejo, CA 94590 | 4 | 3 | 1,216 | $440,000 | 102.6% | $361 | 31 days | Oct 9, 2026 |
| 92 Karen CtVallejo, CA 94590 | 3 | 2 | 1,400 | $240,000 | 99.2% | $171 | 59 days | Oct 9, 2026 |
| 1032 Atherton StVallejo, CA 94590 | 3 | 3 | 1,978 | $578,500 | 98.6% | $292 | 62 days | Oct 8, 2026 |
| 445 Benicia RdVallejo, CA 94590 | 1 | 1 | 560 | $215,000 | 95.6% | $383 | 74 days | Oct 7, 2026 |
| 1250 Lewis AveVallejo, CA 94591 | 1 | 1 | 992 | $281,875 | 100.7% | $284 | 24 days | Aug 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.