Market report, updated
Search in the neighborhood of Vacaville 7
Over the last 12 months, homes sold for 99.9% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 555 Petunia DrVacaville, CA 9568 | 4 | 3 | 2,051 | $674,900 | $329 | 12 days |
| 293 Wisteria CirVacaville, CA 95687 | 4 | 3 | 1,860 | $689,000 | $370 | 19 days |
| 215 Richard PlVacaville, CA 95687 | 3 | 2 | 1,374 | $547,000 | $398 | 23 days |
| 821 Cosmos DrVacaville, CA 95687 | 4 | 3 | 2,501 | $775,000 | $309 | 24 days |
| 427 Temple DrVacaville, CA 95687 | 3 | 2 | 1,324 | $589,000 | $444 | 31 days |
| 266 Lantana DrVacaville, CA 95687 | 3 | 3 | 1,746 | $599,000 | $343 | 39 days |
| 132 Carlton AveVacaville, CA 95687 | 3 | 1 | 960 | $449,000 | $467 | 39 days |
| 829 Vassar DrVacaville, CA 95687 | 3 | 3 | 1,528 | $474,950 | $310 | 43 days |
| 773 Arabian CirVacaville, CA 95687 | 3 | 2 | 1,804 | $634,900 | $351 | 44 days |
| 526 Regency CirVacaville, CA 95687 | 3 | 3 | 1,900 | $589,000 | $310 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 612 Fox Hollow WayVacaville, CA 95687 | 5 | 4 | 2,906 | $775,000 | $266 | 25 days |
| 118 Kerry CtVacaville, CA 95687 | 5 | 3 | 2,015 | $624,900 | $310 | 26 days |
| 685 Poppy CirVacaville, CA 95687 | 4 | 3 | 1,701 | $585,000 | $343 | 37 days |
| 755 Oakmeade DrVacaville, CA 95687 | 4 | 2 | 1,657 | $485,000 | $292 | 41 days |
| 117 Kearney WayVacaville, CA 95687 | 3 | 2 | 1,080 | $519,999 | $481 | 49 days |
| 913 Stonewood CtVacaville, CA 95687 | 5 | 3 | 2,668 | $765,000 | $286 | 59 days |
| 1801 Marshall Rd Unit #801Vacaville, CA 95687 | 2 | 2 | 948 | $269,900 | $284 | 60 days |
| 443 Yale AveVacaville, CA 95687 | 4 | 3 | 1,925 | $639,000 | $331 | 74 days |
| 848 Arbor Oaks DrVacaville, CA 95687 | 3 | 2 | 1,426 | $550,000 | $385 | 90 days |
| 178 Arroyo CtVacaville, CA 95687 | 3 | 2 | 1,561 | $579,000 | $370 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 325 Stoneridge CirVacaville, CA 95687 | 6 | 3 | 3,600 | $915,000 | 101.8% | $254 | 85 days | Nov 13, 2026 |
| 1801 Marshall Rd Unit #506Vacaville, CA 95687 | 1 | 1 | 714 | $222,000 | 96.9% | $310 | 92 days | Oct 19, 2026 |
| 430 Gatehouse DrVacaville, CA 95687 | 5 | 3 | 2,682 | $865,000 | 98.9% | $322 | 38 days | Oct 5, 2026 |
| 712 Ashford CtVacaville, CA 95687 | 3 | 2 | 2,066 | $650,000 | 97.7% | $314 | 59 days | Oct 5, 2026 |
| 343 Hibiscus StVacaville, CA 95687 | 4 | 3 | 2,501 | $765,000 | 100.0% | $305 | 49 days | Oct 2, 2026 |
| 633 Hamilton DrVacaville, CA 95687 | 4 | 2 | 1,870 | $565,000 | 97.0% | $302 | 140 days | Sep 29, 2026 |
| 1000 Woodridge DrVacaville, CA 95687 | 3 | 2 | 1,430 | $585,000 | 99.2% | $409 | 25 days | Sep 21, 2026 |
| 824 Tulip StVacaville, CA 95687 | 3 | 3 | 1,823 | $610,000 | 98.5% | $334 | 88 days | Sep 21, 2026 |
| 701 Oak Brook DrVacaville, CA 95687 | 3 | 2 | 1,478 | $580,000 | 99.1% | $392 | 183 days | Sep 18, 2026 |
| 1991 Marshall RdVacaville, CA 95687 | 4 | 2 | 1,807 | $515,000 | 97.4% | $285 | 70 days | Sep 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.