Market report, updated
Search in the neighborhood of Suisun 10
Over the last 12 months, homes sold for 100.2% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 705 Seagull DrSuisun City, CA 94585 | 3 | 2 | 1,138 | $429,000 | $376 | 7 days |
| 511 Lassen AveSuisun City, CA 94585 | 3 | 2 | 1,412 | $200,000 | $141 | 7 days |
| 513 Monterey DrSuisun City, CA 94585 | 3 | 2 | 1,259 | $539,000 | $428 | 10 days |
| 821 Greenhead WaySuisun City, CA 94585 | 4 | 2 | 1,304 | $548,000 | $420 | 12 days |
| 537 Bella Vista DrSuisun City, CA 94585 | 3 | 2 | 1,334 | $518,000 | $388 | 15 days |
| 820 Blue Bill WaySuisun City, CA 94585 | 3 | 2 | 1,320 | $469,000 | $355 | 22 days |
| 1060 Camellia LnSuisun City, CA 94585 | 3 | 2 | 1,334 | $530,000 | $397 | 23 days |
| 1728 Newark LnSuisun City, CA 94585 | 3 | 3 | 1,839 | $599,900 | $326 | 30 days |
| 608 Skylark DrSuisun City, CA 94585 | 3 | 2 | 1,466 | $529,000 | $360 | 32 days |
| 514 Monterey DrSuisun City, CA 94585 | 3 | 2 | 1,344 | $519,000 | $386 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1210 Waxwing DrSuisun City, CA 94585 | 3 | 2 | 1,466 | $499,000 | $340 | 39 days |
| 1005 Winters WaySuisun City, CA 94585 | 3 | 2 | 1,220 | $509,000 | $417 | 75 days |
| 4410 Tolenas RdFairfield, CA 94533 | 4 | 2 | 1,723 | $1,075,000 | $623 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 604 Kinglet StSuisun City, CA 94585 | 3 | 2 | 1,488 | $535,000 | 101.9% | $359 | 27 days | Nov 17, 2026 |
| 1110 Waxwing DrSuisun City, CA 94585 | 4 | 2 | 1,279 | $475,000 | 97.9% | $371 | 115 days | Nov 3, 2026 |
| 1306 Rebecca DrSuisun City, CA 94585 | 4 | 3 | 1,934 | $585,000 | 100.0% | $302 | 136 days | Oct 26, 2026 |
| 1101 Canary DrSuisun City, CA 94585 | 4 | 3 | 1,960 | $585,000 | 97.7% | $298 | 41 days | Oct 23, 2026 |
| 1314 Thrasher WaySuisun City, CA 94585 | 4 | 3 | 1,824 | $397,500 | 94.6% | $217 | 15 days | Oct 14, 2026 |
| 902 Whitney AveSuisun City, CA 94585 | 3 | 2 | 1,327 | $519,000 | 100.0% | $391 | 75 days | Oct 13, 2026 |
| 526 Bella Vista DrSuisun City, CA 94585 | 4 | 2 | 1,564 | $575,000 | 101.8% | $367 | 29 days | Sep 4, 2026 |
| 1644 Hickam CirSuisun City, CA 94585 | 4 | 2 | 2,117 | $665,000 | 100.0% | $314 | 103 days | Sep 1, 2026 |
| 902 Pintail DrSuisun City, CA 94585 | 4 | 2 | 1,308 | $535,000 | 107.0% | $409 | 38 days | Aug 28, 2026 |
| 4344 Olive AveFairfield, CA 94533 | 3 | 3 | 2,111 | $900,000 | 85.7% | $426 | 45 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.