Market report, updated
Search in the neighborhood of Fairfield 6
Over the last 12 months, homes sold for 98.6% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29 Villa CtFairfield, CA 94533 | 3 | 2 | 1,086 | $275,000 | $253 | 4 days |
| 1181 Heron CtFairfield, CA 94533 | 4 | 2 | 1,608 | $569,900 | $354 | 23 days |
| 1325 Holmes CtFairfield, CA 94533 | 3 | 2 | 1,696 | $569,000 | $335 | 35 days |
| 2149 Allston PlFairfield, CA 94533 | 3 | 2 | 1,702 | $547,000 | $321 | 58 days |
| 1419 Starr CtFairfield, CA 94533 | 3 | 2 | 1,204 | $525,000 | $436 | 86 days |
| 1362 Sanderling DrFairfield, CA 94533 | 4 | 2 | 1,456 | $499,000 | $342 | 89 days |
| 1653 Glenmore DrFairfield, CA 94533 | 3 | 3 | 2,075 | $489,888 | $236 | 150 days |
| 536 San Dimas StFairfield, CA 94533 | 4 | 2 | 1,563 | $595,000 | $380 | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 53 Barcelona CtFairfield, CA 94533 | 2 | 2 | 1,344 | $150,000 | $111 | 13 days |
| 2242 Santa Rosa DrFairfield, CA 94533 | 3 | 2 | 1,269 | $469,000 | $369 | 18 days |
| 28 Valencia DrFairfield, CA 94533 | 3 | 2 | 1,237 | $229,000 | $185 | 42 days |
| 54 Barcelona CtFairfield, CA 94533 | 2 | 2 | 1,440 | $100,000 | $69 | 43 days |
| 105 Bel Air CirFairfield, CA 94533 | 3 | 2 | 1,440 | $150,000 | $104 | 48 days |
| 2257 Ross PlFairfield, CA 94533 | 3 | 2 | 1,438 | $495,000 | $344 | 52 days |
| 248 Santa Cruz DrFairfield, CA 94533 | 3 | 2 | 1,600 | $499,900 | $312 | 54 days |
| 157 Zafra DrFairfield, CA 94533 | 1 | 1 | 800 | $129,000 | $161 | 135 days |
| 24 Valencia Ct Unit #24AFairfield, CA 94533 | 2 | 2 | 1,056 | $149,000 | $141 | 224 days |
| 102 Royal Oak CtFairfield, CA 94533 | 3 | 2 | 1,488 | $249,000 | $167 | 283 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 133 Zaragoza DrFairfield, CA 94533 | 2 | 1 | 804 | $169,000 | 89.4% | $210 | 38 days | Nov 17, 2026 |
| 114 Bel Air CirFairfield, CA 94533 | 3 | 2 | 1,714 | $210,000 | 91.7% | $122 | 45 days | Nov 16, 2026 |
| 536 San Marco StFairfield, CA 94533 | 3 | 1 | 1,129 | $399,999 | 100.0% | $354 | 47 days | Nov 16, 2026 |
| 1940 Grande Cir Unit #13Fairfield, CA 94533 | 2 | 2 | 1,095 | $227,000 | 99.1% | $207 | 164 days | Nov 13, 2026 |
| 100 Royal Oak CtFairfield, CA 94533 | 3 | 2 | 1,550 | $179,000 | 89.9% | $115 | 43 days | Nov 6, 2026 |
| 1850 Blossom Ave Unit #203Fairfield, CA 94533 | 2 | 2 | 1,184 | $160,000 | 106.7% | $135 | 15 days | Oct 29, 2026 |
| 1086 Mockingbird LnFairfield, CA 94533 | 4 | 2 | 1,584 | $490,000 | 101.0% | $309 | 43 days | Oct 27, 2026 |
| 1850 Blossom Ave Unit #115Fairfield, CA 94533 | 2 | 3 | 1,148 | $260,000 | 100.0% | $226 | 244 days | Oct 23, 2026 |
| 1565 Meadowlark DrFairfield, CA 94533 | 4 | 2 | 1,618 | $570,000 | 100.0% | $352 | 49 days | Oct 15, 2026 |
| 2038 San Gabriel StFairfield, CA 94533 | 3 | 1 | 960 | $474,000 | 100.0% | $493 | 105 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.