Market report, updated
Search in the neighborhood of Fairfield 3
Over the last 12 months, homes sold for 98.4% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2454 Vista GrandeFairfield, CA 94534 | 4 | 3 | 1,900 | $647,000 | $340 | 26 days |
| 2761 Wailea CirFairfield, CA 94534 | 4 | 3 | 2,579 | $865,500 | $335 | 72 days |
| 2913 Turnberry CtFairfield, CA 94534 | 5 | 3 | 4,119 | $1,039,000 | $252 | 30 days |
| 2528 Cotswold Hill DrFairfield, CA 94534 | 4 | 4 | 3,136 | $1,080,000 | $344 | 32 days |
| 2901 Saint Andrews RdFairfield, CA 94534 | 4 | 3 | 2,579 | $949,950 | $368 | 34 days |
| 2842 Montclair WayFairfield, CA 94534 | 3 | 1 | 1,040 | $439,000 | $422 | 36 days |
| 2637 Vista GrandeFairfield, CA 94534 | 3 | 2 | 1,697 | $615,000 | $362 | 45 days |
| 2324 China LnFairfield, CA 94534 | 3 | 3 | 1,678 | $619,000 | $368 | 52 days |
| 3523 Blue Mountain DrFairfield, CA 94534 | — | — | — | $420,000 | — | 89 days |
| 2517 Kingsmill LnFairfield, CA 94534 | 4 | 4 | 3,501 | $1,238,000 | $353 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Cannes CtFairfield, CA 94534 | 3 | 2 | 1,872 | $674,000 | $360 | 24 days |
| 2853 Vista GrandeFairfield, CA 94534 | 3 | 3 | 2,320 | $630,000 | $271 | 32 days |
| 2321 China LnFairfield, CA 94534 | 3 | 3 | 1,502 | $525,000 | $349 | 69 days |
| 2474 Sanctuary CirFairfield, CA 94534 | 5 | 5 | 3,694 | $849,900 | $230 | 205 days |
| 102 Goya DrFairfield, CA 94534 | 2 | 1 | 800 | $120,000 | $150 | 225 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2440 Skyview CirFairfield, CA 94534 | 5 | 3 | 2,648 | $770,000 | 98.8% | $290 | 77 days | Nov 13, 2026 |
| 2921 Pebble Beach CirFairfield, CA 94534 | 4 | 3 | 2,581 | $940,000 | 98.9% | $364 | 35 days | Oct 30, 2026 |
| 3202 Del Monte CtFairfield, CA 94534 | 3 | 3 | 2,411 | $755,000 | 96.2% | $313 | 161 days | Oct 30, 2026 |
| 63 Goya DrFairfield, CA 94534 | 3 | 2 | 1,152 | $195,000 | 98.0% | $169 | 79 days | Oct 22, 2026 |
| 3109 Sonoma Valley DrFairfield, CA 94534 | 4 | 3 | 2,492 | $829,000 | 100.0% | $332 | 132 days | Oct 22, 2026 |
| 2725 Seminole DrFairfield, CA 94534 | 4 | 3 | 2,579 | $1,030,000 | 100.1% | $399 | 13 days | Oct 15, 2026 |
| 3232 Seminole CirFairfield, CA 94534 | 4 | 2 | 2,748 | $1,070,000 | 101.9% | $389 | 39 days | Oct 13, 2026 |
| 30 Goya DrFairfield, CA 94534 | 3 | 2 | 1,500 | $235,000 | 102.2% | $156 | 42 days | Oct 9, 2026 |
| 2022 Cliffwood DrFairfield, CA 94534 | 5 | 3 | 3,192 | $830,000 | 99.4% | $260 | 49 days | Oct 6, 2026 |
| 2116 Monterey DrFairfield, CA 94534 | 3 | 2 | 1,674 | $615,000 | 100.0% | $367 | 77 days | Oct 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.